Home › Asset managers › Columbia Threadneedle › 2023-2024 › Against the board
3,854 proposals in the 2023-2024 proxy season: Columbia Threadneedle voted against, or withheld its votes from, 3,738 proposals put forward by company boards, and voted for 116 shareholder proposals, by its own Form N-PX filings.
Two kinds of vote are listed: a board-sponsored proposal Columbia Threadneedle voted AGAINST or withheld on, and a shareholder proposal it voted FOR, with the board’s recommendation on it where the filings show one. A FOR vote on a proposal the board supported, or took no position on, is listed and labelled, but it is not a vote against the board. One row is one proposal at one meeting; “funds” is how many of the manager’s funds or accounts voted that way.
Everything Only shareholder proposals it backed
3,854 proposals.
| Company | Meeting | Proposal | Category | On the ballot from | Board recommended | Columbia Threadneedle voted | Funds |
|---|---|---|---|---|---|---|---|
| WISTRON CORP. | May 30, 2024 | Elect JACK CHEN (Yu-Liang Chen), with ID NO.R102686XXX, as Independent Director | Director Elections | Board | AGAINST | 1 | |
| WIX.COM LTD. | November 6, 2023 | Approve Compensation of CEO | Compensation | Board | AGAINST | 1 | |
| WIZZ AIR HOLDINGS PLC | August 2, 2023 | Approve Amendments to the Value Creation Plan | Compensation | Board | AGAINST | 1 | |
| WIZZ AIR HOLDINGS PLC | August 2, 2023 | Approve Remuneration Policy | Compensation | Board | AGAINST | 1 | |
| WIZZ AIR HOLDINGS PLC | August 2, 2023 | Approve Remuneration Report | Compensation | Board | AGAINST | 1 | |
| WIZZ AIR HOLDINGS PLC | August 2, 2023 | Re-elect Barry Eccleston as Director | Director Elections | Board | AGAINST | 1 | |
| WIZZ AIR HOLDINGS PLC | August 2, 2023 | Re-elect Barry Eccleston as Director (Independent Shareholder Vote) | Director Elections | Board | AGAINST | 1 | |
| WOLFSPEED INC. | October 23, 2023 | ELECTION OF DIRECTORS: John B. Replogle | Director Elections | Board | WITHHOLD | 1 | |
| WOLVERINE WORLD WIDE INC. | May 2, 2024 | An advisory resolution approving compensation for the Company's named executive officers. | Say-on-Pay | Board | AGAINST | 1 | |
| WOOLWORTHS GROUP LTD. | October 26, 2023 | Approve Grant of Performance Share Rights to Brad Banducci | Compensation | Board | AGAINST | 1 | |
| WOOLWORTHS GROUP LTD. | October 26, 2023 | Approve Remuneration Report | Compensation | Board | AGAINST | 1 | |
| WORLD ACCEPTANCE CORP. | August 16, 2023 | ELECTION OF DIRECTORS: Charles D. Way | Director Elections | Board | WITHHOLD | 1 | |
| WORLD ACCEPTANCE CORP. | August 16, 2023 | ELECTION OF DIRECTORS: Ken R. Bramlett, Jr. | Director Elections | Board | WITHHOLD | 1 | |
| WORLD ACCEPTANCE CORP. | August 16, 2023 | ELECTION OF DIRECTORS: Scott J. Vassalluzzo | Director Elections | Board | WITHHOLD | 1 | |
| XCEL ENERGY INC. | May 22, 2024 | Approval of Xcel Energy Inc.'s executive compensation in an advisory vote (say on pay vote) | Say-on-Pay | Board (inferred) | AGAINST | 1 | |
| XINYI GLASS HOLDINGS LTD. | May 31, 2024 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Capital Structure | Board | AGAINST | 1 | |
| XINYI GLASS HOLDINGS LTD. | May 31, 2024 | Authorize Reissuance of Repurchased Shares | Capital Structure | Board | AGAINST | 1 | |
| XINYI GLASS HOLDINGS LTD. | May 31, 2024 | Elect Sze Nang Sze as Director | Director Elections | Board | AGAINST | 1 | |
| YADEA GROUP HOLDINGS LTD. | June 17, 2024 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Capital Structure | Board | AGAINST | 1 | |
| YADEA GROUP HOLDINGS LTD. | June 17, 2024 | Authorize Reissuance of Repurchased Shares | Capital Structure | Board | AGAINST | 1 | |
| YAMAHA MOTOR CO. LTD. | March 21, 2024 | Elect Director Maruyama, Heiji | Director Elections | Board | AGAINST | 1 | |
| YAMAHA MOTOR CO. LTD. | March 21, 2024 | Elect Director Masui, Keiji | Director Elections | Board | AGAINST | 1 | |
| YAMAHA MOTOR CO. LTD. | March 21, 2024 | Elect Director Matsuyama, Satohiko | Director Elections | Board | AGAINST | 1 | |
| YAMAHA MOTOR CO. LTD. | March 21, 2024 | Elect Director Nakata, Takuya | Director Elections | Board | AGAINST | 1 | |
| YAMAHA MOTOR CO. LTD. | March 21, 2024 | Elect Director Shitara, Motofumi | Director Elections | Board | AGAINST | 1 | |
| YAMAICHI ELECTRONICS CO. LTD. | June 26, 2024 | Elect Director Kameya, Junichi | Director Elections | Board | ABSTAIN | 1 | |
| YAMAICHI ELECTRONICS CO. LTD. | June 26, 2024 | Elect Director Ota, Yoshitaka | Director Elections | Board | ABSTAIN | 1 | |
| YAMAICHI ELECTRONICS CO. LTD. | June 26, 2024 | Elect Director and Audit Committee Member Yanagisawa, Koichiro | Director Elections | Board | AGAINST | 1 | |
| YAMATO KOGYO CO. LTD. | June 25, 2024 | Appoint Statutory Auditor Nakaya, Kengo | Compensation | Board | AGAINST | 1 | |
| YAMATO KOGYO CO. LTD. | June 25, 2024 | Elect Director Kobayashi, Mikio | Director Elections | Board | AGAINST | 1 | |
| YAMATO KOGYO CO. LTD. | June 25, 2024 | Elect Director Oki, Nobuo | Director Elections | Board | AGAINST | 1 | |
| YAMAZEN CORP. | June 25, 2024 | Elect Director and Audit Committee Member Murai, Satoshi | Director Elections | Board | AGAINST | 1 | |
| YANG MING MARINE TRANSPORT CORP. | May 24, 2024 | Elect Shao Liang Chen, a Representative of Taiwan International Ports Corporation, with SHAREHOLDER NO.00585382, as Non-independent Director | Director Elections | Board | AGAINST | 1 | |
| YANG MING MARINE TRANSPORT CORP. | May 24, 2024 | Elect Tan Ho Cheng, a Representative of MOTC, with SHAREHOLDER NO.00000001, as Non-independent Director | Director Elections | Board | AGAINST | 1 | |
| YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | April 25, 2024 | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | Capital Structure | Board | AGAINST | 1 | |
| YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | April 25, 2024 | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Directors to Fix Their Remuneration | Audit-related | Board | AGAINST | 1 | |
| YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | April 25, 2024 | Authorize Share Repurchase Program | Capital Structure | Board | AGAINST | 1 | |
| YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | April 25, 2024 | Elect Liu Hua as Director | Director Elections | Board | AGAINST | 1 | |
| YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | April 25, 2024 | Elect Yee Kee Shian, Leon as Director | Director Elections | Board | AGAINST | 1 | |
| YARA INTERNATIONAL ASA | May 28, 2024 | Approve Remuneration Statement | Compensation | Board | ABSTAIN | 1 | |
| YARA INTERNATIONAL ASA | May 28, 2024 | Reelect Trond Berger, Jannicke Hilland, John Gabriel Thuestad and Tove Feld as Directors | Director Elections | Board | AGAINST | 1 | |
| YELP INC. | June 13, 2024 | To approve, on an advisory basis, the compensation of Yelp's named executive officers, as disclosed in the accompanying Proxy Statement. | Say-on-Pay | Board | AGAINST | 1 | |
| ZAI LAB LTD. | June 18, 2024 | THAT, on an advisory basis, the compensation of the Company's named executive officers, as disclosed in the proxy statement, is hereby approved. | Say-on-Pay | Board (inferred) | AGAINST | 1 | |
| ZALANDO SE | May 17, 2024 | Approve Remuneration Report | Compensation | Board | AGAINST | 1 | |
| ZEBRA TECHNOLOGIES CORP. | May 9, 2024 | Advisory vote to approve Named Executive Officers' compensation. | Say-on-Pay | Board (inferred) | AGAINST | 1 | |
| ZEE ENTERTAINMENT ENTERPRISES LTD. | July 13, 2023 | Reelect Alicia Yi as Director | Director Elections | Board | ABSTAIN | 1 | |
| ZEE ENTERTAINMENT ENTERPRISES LTD. | December 16, 2023 | Reelect Adesh Kumar Gupta as Director | Director Elections | Board | AGAINST | 1 | |
| ZEE ENTERTAINMENT ENTERPRISES LTD. | December 16, 2023 | Reelect Vivek Mehra as Director | Director Elections | Board | AGAINST | 1 | |
| ZETA GLOBAL HOLDINGS CORP. | June 18, 2024 | Approval, on an advisory (non-binding) basis, of the compensation of our named executive officers | Say-on-Pay | Board | AGAINST | 1 | |
| ZETA GLOBAL HOLDINGS CORP. | June 18, 2024 | Election of Directors: David Steinberg | Director Elections | Board | WITHHOLD | 1 | |
| ZETA GLOBAL HOLDINGS CORP. | June 18, 2024 | Election of Directors: John Sculley | Director Elections | Board | WITHHOLD | 1 | |
| ZEVRA THERAPEUTICS INC. | May 13, 2024 | To approve amendments to the Company's Amended and Restated 2014 Equity Incentive Plan | Compensation | Board | AGAINST | 1 | |
| ZYMEWORKS INC. | December 7, 2023 | Election of Directors: Hollings C. Renton | Director Elections | Board | WITHHOLD | 1 | |
| ZYNEX INC. | May 16, 2024 | Election of Directors: Joshua R. Disbrow | Director Elections | Board | WITHHOLD | 1 |
← Previous Page 39 of 39
← Back to Columbia Threadneedle 2023-2024 overview
Built November 8, 2026 from SEC Form N-PX filings.