Home › Asset managers › DOMINI INVESTMENT TRUST › 2023-2024 › Against the board
Two kinds of vote are listed: a board-sponsored proposal DOMINI INVESTMENT TRUST voted AGAINST or withheld on, and a shareholder proposal it voted FOR, with the board’s recommendation on it where the filings show one. A FOR vote on a proposal the board supported, or took no position on, is listed and labelled, but it is not a vote against the board. One row is one proposal at one meeting; “funds” is how many of the manager’s funds or accounts voted that way.
Everything Only shareholder proposals it backed
3,796 proposals.
| Company | Meeting | Proposal | Category | On the ballot from | Board recommended | DOMINI INVESTMENT TRUST voted | Funds |
|---|---|---|---|---|---|---|---|
| TECHTRONIC INDUSTRIES COMPANY LTD. | May 10, 2024 | Elect Andrew Philip Roberts as Director | Director Elections | Board | AGAINST | 1 | |
| TECHTRONIC INDUSTRIES COMPANY LTD. | May 10, 2024 | Elect Johannes-Gerhard Hesse as Director | Director Elections | Board | AGAINST | 1 | |
| TECHTRONIC INDUSTRIES COMPANY LTD. | May 10, 2024 | Elect Peter David Sullivan as Director | Director Elections | Board | AGAINST | 1 | |
| TECHTRONIC INDUSTRIES COMPANY LTD. | May 10, 2024 | Elect Stephan Horst Pudwill as Director | Director Elections | Board | AGAINST | 1 | |
| TECHTRONIC INDUSTRIES COMPANY LTD. | May 10, 2024 | Elect Virginia Davis Wilmerding as Director | Director Elections | Board | AGAINST | 1 | |
| TELEFLEX INC. | May 3, 2024 | Approval, on an advisory basis, of named executive officer compensation. | Say-on-Pay | Board | AGAINST | 1 | |
| TELEFLEX INC. | May 3, 2024 | Election of Directors: Liam J. Kelly | Director Elections | Board | AGAINST | 1 | |
| TELEFLEX INC. | May 3, 2024 | Election of Directors: Stephen K. Klasko | Director Elections | Board | AGAINST | 1 | |
| TELEFLEX INC. | May 3, 2024 | Election of Directors: Stuart A. Randle | Director Elections | Board | AGAINST | 1 | |
| TELEFONICA SA | April 11, 2024 | Advisory Vote on Remuneration Report | Compensation | Board | AGAINST | 1 | |
| TELEFONICA SA | April 11, 2024 | Approve Long-Term Incentive Plan | Compensation | Board | AGAINST | 1 | |
| TELUS CORP. | May 9, 2024 | Advisory Vote on Executive Compensation Approach | Compensation | Board | AGAINST | 1 | |
| TELUS CORP. | May 9, 2024 | Amend Deferred Share Unit Plan | Compensation | Board | AGAINST | 1 | |
| TELUS CORP. | May 9, 2024 | Elect Director Denise Pickett | Director Elections | Board | WITHHOLD | 1 | |
| TELUS CORP. | May 9, 2024 | Elect Director Lisa de Wilde | Director Elections | Board | WITHHOLD | 1 | |
| TELUS CORP. | May 9, 2024 | Elect Director Marc Parent | Director Elections | Board | WITHHOLD | 1 | |
| TELUS CORP. | May 9, 2024 | Elect Director Mary Jo Haddad | Director Elections | Board | WITHHOLD | 1 | |
| TELUS CORP. | May 9, 2024 | Elect Director W. Sean Willy | Director Elections | Board | WITHHOLD | 1 | |
| TEMENOS AG | May 7, 2024 | Approve Remuneration Report | Compensation | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Approve Remuneration of Directors in the Amount of USD 2.4 Million | Compensation | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Reappoint Cecilia Hulten as Member of the Compensation Committee | Director Elections | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Reappoint Maurizio Carli as Member of the Compensation Committee | Director Elections | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Reelect Cecilia Hulten as Director | Director Elections | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Reelect Maurizio Carli as Director | Director Elections | Board | AGAINST | 1 | |
| TEMENOS AG | May 7, 2024 | Reelect Thibault de Tersant as Director and Board Chair | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Hirose, Kazunori | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Kogiso, Mari | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Kunimoto, Norimasa | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Nishi, Hidenori | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Osada, Toshihiko | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Ozawa, Keiya | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Samejima, Hikaru | Director Elections | Board | AGAINST | 1 | |
| TERUMO CORP. | June 26, 2024 | Elect Director Takagi, Toshiaki | Director Elections | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Board proposal regarding advisory approval of the Company's executive compensation. | Say-on-Pay | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Board proposal to approve the Texas Instruments 2024 Long-Term Incentive Plan. | Compensation | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Election of Directors: Pamela H. Patsley | Director Elections | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Election of Directors: Richard K. Templeton | Director Elections | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Election of Directors: Robert E. Sanchez | Director Elections | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Election of Directors: Todd M. Bluedorn | Director Elections | Board | AGAINST | 1 | |
| TEXAS INSTRUMENTS INC. | April 25, 2024 | Stockholder proposal to report on due diligence efforts to identify risks associated with product misuse. | Human Rights or Human Capital/workforce | Shareholder | Against | FOR | 1 |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | An advisory vote to approve named executive officer compensation. | Say-on-Pay | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Election of Directors: C. Martin Harris | Director Elections | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Election of Directors: Jennifer M. Johnson | Director Elections | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Election of Directors: Marc N. Casper | Director Elections | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Election of Directors: Nelson J. Chai | Director Elections | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Election of Directors: R. Alexandra Keith | Director Elections | Board | AGAINST | 1 | |
| THERMO FISHER SCIENTIFIC INC. | May 22, 2024 | Ratification of the Audit Committee's selection of PricewaterhouseCoopers LLP as the Company's independent auditors for 2024. | Audit-related | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Hikida, Shuzo | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Horiguchi, Shinichi | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Kitaoka, Takayuki | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Kuwano, Toru | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Mizukoshi, Naoko | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Okamoto, Yasushi | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Sunaga, Junko | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Tsuchiya, Fumio | Director Elections | Board | AGAINST | 1 | |
| TIS, INC. (JAPAN) | June 25, 2024 | Elect Director Yanai, Josaku | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Advisory approval of TJX's executive compensation (the say-on-pay vote) | Say-on-Pay | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Election of Directors: Alan M. Bennett | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Election of Directors: Carol Meyrowitz | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Election of Directors: David T. Ching | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Election of Directors: Jackwyn L. Nemerov | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Election of Directors: Jose B. Alvarez | Director Elections | Board | AGAINST | 1 | |
| TJX COMPANIES INC. | June 4, 2024 | Shareholder proposal for a report on effectiveness of social compliance efforts in TJX's supply chain | Human Rights or Human Capital/workforce | Shareholder | Not determined | FOR | 1 |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Approve Bonus of Directors | Compensation | Board | AGAINST | 1 | |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Approve Remuneration of Directors | Compensation | Board | AGAINST | 1 | |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Elect Philippe G.J.E.O. Damas as Director | Director Elections | Board | AGAINST | 1 | |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Elect Piti Tantakasem as Director | Director Elections | Board | AGAINST | 1 | |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Elect Prinya Hom-anek as Director | Director Elections | Board | AGAINST | 1 | |
| TMBTHANACHART BANK PUBLIC COMPANY LTD. | April 9, 2024 | Elect Teeranun Srihong as Director | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Appoint Statutory Auditor Hayashi, Nobuhide | Compensation | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Ando, Takaharu | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Nezu, Yoshizumi | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Shibata, Mitsuyoshi | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Shigeta, Atsushi | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Suzuki, Takao | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Tsuzuki, Yutaka | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Yagasaki, Noriko | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Yanagi, Masanori | Director Elections | Board | AGAINST | 1 | |
| TOBU RAILWAY CO. LTD. | June 21, 2024 | Elect Director Yokota, Yoshimi | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Appoint Statutory Auditor Inagaki, Seiji | Compensation | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Appoint Statutory Auditor Watanabe, Hajime | Compensation | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Fujiwara, Hirohisa | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Fukuta, Seiichi | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Horie, Masahiro | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Kanazashi, Kiyoshi | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Kanise, Reiko | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Miyazaki, Midori | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Nomoto, Hirofumi | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Shimada, Kunio | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Shimizu, Hiroshi | Director Elections | Board | AGAINST | 1 | |
| TOKYU CORP. | June 27, 2024 | Elect Director Takahashi, Toshiyuki | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Kaneko, Shingo | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Kurobe, Takashi | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Maro, Hideharu | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Nakabayashi, Mieko | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Saito, Masanori | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Sakai, Kazunori | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Soeda, Hideki | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Takeuchi, Asuka | Director Elections | Board | AGAINST | 1 | |
| TOPPAN HOLDINGS INC. | June 27, 2024 | Elect Director Toyama, Ryoko | Director Elections | Board | AGAINST | 1 |
← Previous Page 35 of 38 Next →
← Back to DOMINI INVESTMENT TRUST 2023-2024 overview
Built November 1, 2026 from SEC Form N-PX filings.