Home › Asset managers › MASTER INVESTMENT PORTFOLIO › 2023-2024 › Against the board
Two kinds of vote are listed: a board-sponsored proposal MASTER INVESTMENT PORTFOLIO voted AGAINST or withheld on, and a shareholder proposal it voted FOR, with the board’s recommendation on it where the filings show one. A FOR vote on a proposal the board supported, or took no position on, is listed and labelled, but it is not a vote against the board. One row is one proposal at one meeting; “funds” is how many of the manager’s funds or accounts voted that way.
Everything Only shareholder proposals it backed
2,624 proposals.
| Company | Meeting | Proposal | Category | On the ballot from | Board recommended | MASTER INVESTMENT PORTFOLIO voted | Funds |
|---|---|---|---|---|---|---|---|
| SANTOS BRASIL PARTICIPACOES SA | April 25, 2024 | Percentage of Votes to Be Assigned - Elect Marco Antonio Souza Cauduro as Independent Director and Guilherme Laport as Alternate | Director Elections | Board | ABSTAIN | 1 | |
| SANTOS BRASIL PARTICIPACOES SA | April 25, 2024 | Percentage of Votes to Be Assigned - Elect Maria Amalia Delfim de Melo Coutrim as Independent Director and Ana Claudia Coutinho de Brito as Alternate | Director Elections | Board | ABSTAIN | 1 | |
| SANTOS BRASIL PARTICIPACOES SA | April 25, 2024 | Percentage of Votes to Be Assigned - Elect Valdecyr Maciel Gomes as Independent Director and Rodrigo Silva Marvao as Alternate | Director Elections | Board | ABSTAIN | 1 | |
| SANTOS BRASIL PARTICIPACOES SA | April 25, 2024 | Percentage of Votes to Be Assigned - Elect Veronica Valente Dantas as Independent Director and Ana Carolina Silva Moreira Lima as Alternate | Director Elections | Board | ABSTAIN | 1 | |
| SANTOS BRASIL PARTICIPACOES SA | April 25, 2024 | Percentage of Votes to Be Assigned - Elect Vitor Jose Azevedo Marques as Independent Director and Rafael Machado Neves as Alternate | Director Elections | Board | ABSTAIN | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | August 11, 2023 | Approve Adoption of the New Share Option Scheme and Related Transactions | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | August 11, 2023 | Approve Adoption of the Scheme Mandate Limit, Limit Issuance of the Total Number of Shares to be Granted to the Service Providers Under All the Share Schemes and Related Transactions | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | August 11, 2023 | Approve Amendments to the Share Award Scheme and Adopt the Amended and Restated 2019 Share Award Scheme and Related Transactions | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | May 31, 2024 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Capital Structure | Board | AGAINST | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | May 31, 2024 | Authorize Reissuance of Repurchased Shares | Capital Structure | Board | AGAINST | 1 | |
| SANY HEAVY EQUIPMENT INTERNATIONAL HOLDINGS COMPANY LTD. | May 31, 2024 | Elect Hu Jiquan as Director | Director Elections | Board | AGAINST | 1 | |
| SANY HEAVY INDUSTRY CO. LTD. | January 12, 2024 | Approve Provision of Guarantee | Capital Structure | Board | AGAINST | 1 | |
| SANY HEAVY INDUSTRY CO. LTD. | April 19, 2024 | Approve Authorization of the Board to Handle All Matters Related to Employee Share Purchase Plan | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY INDUSTRY CO. LTD. | April 19, 2024 | Approve Draft and Summary of Employee Share Purchase Plan | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY INDUSTRY CO. LTD. | April 19, 2024 | Approve Management Method of Employee Share Purchase Plan | Compensation | Board | AGAINST | 1 | |
| SANY HEAVY INDUSTRY CO. LTD. | May 24, 2024 | Approve Use of Idle Own Funds for Investment in Financial Products | Extraordinary Transactions | Board | AGAINST | 1 | |
| SAPIENS INTERNATIONAL CORP. NV | December 20, 2023 | Reelect Guy Bernstein as Director | Director Elections | Board | AGAINST | 1 | |
| SASA POLYESTER SANAYI AS | March 28, 2024 | Approve Director Remuneration | Compensation | Board | AGAINST | 1 | |
| SASA POLYESTER SANAYI AS | March 28, 2024 | Authorize Share Capital Increase without Preemptive Rights | Capital Structure | Board | AGAINST | 1 | |
| SAUDI ARAMCO BASE OIL CO. | March 28, 2024 | Ratify Auditors and Fix Their Remuneration for Q1, Q2, Q3 and Annual Statement of FY 2024 | Audit-related | Board | ABSTAIN | 1 | |
| SAUDI AWWAL BANK | April 25, 2024 | Ratify Auditors and Fix Their Remuneration for Q2, Q3 and Annual Statement of FY 2024 and Q1 of FY 2025 | Audit-related | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Abdulazeez Al Naeem as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Ahmed Al Baqshi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Ahmed Khoqeer as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Ahmed Saharti as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Ali Al Lafi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Atif Al Shihri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Cheong Seung IL as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Fahd bin Muaammar as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Faysal Al Otheem as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Haytham Al Tuweejri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Khalid Al Ruwees as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Mohammed Abahuseen as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Mohammed Al Baleehid as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Mohammed Al Qurayshah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Mohammed Al Shammari as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Mohammed Faraj as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Najm Al Zayd as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Raed Al Rayis as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Thamir Al Wadee as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI ELECTRICITY CO. | January 9, 2024 | Elect Wael Al Bassam as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdulazeez Al Kanhal as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdulazeez Al Rashoud as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdulazeez Al Saab as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdullah Abdulqadir as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdullah Al Feefi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Abdullah Al Shihri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Ahmed Al Baqshi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Ahmed Khoqeer as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Al Moutasim Bilah Allam as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Atif Al Shihri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Ayman Al Jabir as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Badr Atiyah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Faysal Al Mashouh as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Hasan Al Imran as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Huseen Al Abdulqadir as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Isam Al Saqeer as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Isam Hamdi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Jalban Al Jalban as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Khalid Al Hamdan as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Khalid Al Khattaf as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Khalid Al Qazlan as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Khalid Al Suweelim as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Khalid Al Thumeeri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Mohammed Al Abdulateef as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Mohammed Al Qurayshah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Mohammed Al Shammari as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Othman Al Ghamdi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Saeed Al Hadhrami as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Sami Al Makhdhoub as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INDUSTRIAL INVESTMENT GROUP | May 16, 2024 | Elect Samil Al Amri as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI INVESTMENT BANK | April 30, 2024 | Amend Remuneration Policy of Board Members, Committees, and Executive Management | Compensation | Board | AGAINST | 1 | |
| SAUDI INVESTMENT BANK | April 30, 2024 | Ratify Auditors and Fix Their Remuneration for Q1, Q2, Q3 and Annual Statement of FY 2024 | Audit-related | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Abdullah Al Qarni as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Ahd Oweedhah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Ahmed Abou Talf as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Ahmed Khoqeer as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Ahmed Saharti as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Bashar Al Kayali as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Fahd bin Suweelim as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Hashim Al Nimr as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Isam Al Saqeer as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Khalid Al Olayani as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Majid Nour Al Deen as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Nael Fayiz as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Saad Al Qahtani as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Tariq bin Salmah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Thamir Al Wadee as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Usamah Basheikh as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Waleed Al Shahrani as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI KAYAN PETROCHEMICAL CO. | March 21, 2024 | Elect Yahya Al Ansari as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Approve Remuneration of Directors of SAR 3,285,000 for FY 2023 | Compensation | Board | AGAINST | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Approve Remuneration of the Members of Board's Committees of 1,110,000 for FY 2023 | Compensation | Board | AGAINST | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Abdulazeez Al Rashoud as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Abdullah Al Haseeni as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Abdullah Al Nahdi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Abdullah Teebah as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Abdulwahab Abou Kweek as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Ahmed Al Baqshi as Director | Director Elections | Board | ABSTAIN | 1 | |
| SAUDI RESEARCH & MEDIA GROUP | May 20, 2024 | Elect Ahmed Mushrif as Director | Director Elections | Board | ABSTAIN | 1 |
← Previous Page 22 of 27 Next →
← Back to MASTER INVESTMENT PORTFOLIO 2023-2024 overview
Built October 25, 2026 from SEC Form N-PX filings.