Home › Asset managers › Vanguard › 2023-2024 › Against the board
At least 6,146 proposals in the 2023-2024 proxy season: Vanguard voted against, or withheld its votes from, at least 6,000 proposals put forward by company boards, and voted for 146 shareholder proposals, by its own Form N-PX filings.
Two kinds of vote are listed: a board-sponsored proposal Vanguard voted AGAINST or withheld on, and a shareholder proposal it voted FOR, with the board’s recommendation on it where the filings show one. A FOR vote on a proposal the board supported, or took no position on, is listed and labelled, but it is not a vote against the board. One row is one proposal at one meeting; “funds” is how many of the manager’s funds or accounts voted that way.
Everything Only shareholder proposals it backed
6,146 proposals. The board-sponsored half of this list keeps the 6,000 proposals with the most funds behind them; the rest are in the interactive database. Every shareholder proposal it backed is listed in full.
| Company | Meeting | Proposal | Category | On the ballot from | Board recommended | Vanguard voted | Funds |
|---|---|---|---|---|---|---|---|
| EASTERN PROVINCE CEMENT CO. | December 10, 2023 | Elect Sulayman Al Dakheel as Director | Director Elections | Board | ABSTAIN | 4 | |
| EASTERN PROVINCE CEMENT CO. | December 10, 2023 | Elect Wael Al Bassam as Director | Director Elections | Board | ABSTAIN | 4 | |
| EASTERN PROVINCE CEMENT CO. | December 10, 2023 | Elect Waleed Al Jaafari as Director | Director Elections | Board | ABSTAIN | 4 | |
| EASYHOME NEW RETAIL GROUP CO. LTD. | May 16, 2024 | Approve Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| EBEBEK MAGAZACILIK AS | April 25, 2024 | Elect Directors and Approve Their Remuneration | Director Elections | Board | AGAINST | 4 | |
| ECORODOVIAS INFRAESTRUTURA E LOGISTICA SA | April 17, 2024 | Approve Remuneration of Company's Management | Compensation | Board | AGAINST | 4 | |
| ECORODOVIAS INFRAESTRUTURA E LOGISTICA SA | April 17, 2024 | Elect Fiscal Council Members | Compensation | Board | ABSTAIN | 4 | |
| ECZACIBASI YATIRIM HOLDING ORTAKLIGI AS | May 22, 2024 | Elect Directors and Approve Their Remuneration | Director Elections | Board | AGAINST | 4 | |
| EFG INTERNATIONAL AG | March 22, 2024 | Approve Fixed Remuneration of Executive Committee in the Amount of CHF 9.5 Million | Compensation | Board | AGAINST | 4 | |
| EFG INTERNATIONAL AG | March 22, 2024 | Approve Remuneration Report (Non-Binding) | Compensation | Board | AGAINST | 4 | |
| EFG INTERNATIONAL AG | March 22, 2024 | Approve Variable Remuneration of Executive Committee in the Amount of CHF 8.8 Million | Compensation | Board | AGAINST | 4 | |
| EGING PHOTOVOLTAIC TECHNOLOGY CO. LTD. | October 16, 2023 | Approve Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| EGING PHOTOVOLTAIC TECHNOLOGY CO. LTD. | May 20, 2024 | Approve Remuneration of Supervisors | Compensation | Board | AGAINST | 4 | |
| ELANCO ANIMAL HEALTH INC. | May 30, 2024 | Election of Directors: Art Garcia | Director Elections | Board | AGAINST | 4 | |
| ELANCO ANIMAL HEALTH INC. | May 30, 2024 | Election of Directors: Denise Scots-Knight | Director Elections | Board | AGAINST | 4 | |
| ELANCO ANIMAL HEALTH INC. | May 30, 2024 | Election of Directors: Jeffrey Simmons | Director Elections | Board | AGAINST | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Abdulazeez Al Al Sheikh as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Abdullah Al Al Sheikh as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Abdullah Al Nahdi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Abdulwahab Abou Kweek as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Adeeb Al Muheemeed as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Ahmed Al Rabeeah as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Ahmed Al Rashid as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Ahmed Khoqeer as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Ali Al Saqaabi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Amr Khashuqji as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Arif Al Bastaki as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Asmaa Hamdan as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Fahd Al Saoud as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Fahd Al Sayf as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Fahd Sindi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Hani Damanhouri as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Hisham Haykal as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Ibraheem Al Turki as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Jamal bin Thaniyah as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Khalid Al Amoudi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Majid Al Suweegh as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Mohammed Al Jumaah as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Mohammed Al Shammari as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Mohammed Hafni as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Mustafa Al Qadhi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Nayif Al Hamadan as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Nuha Sulaymani as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Salman Al Suweelim as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Sami Al Babteen as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Tariq Mulla Niyazi as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Usamah Baryan as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMAAR, THE ECONOMIC CITY | September 25, 2023 | Elect Yousif Bayazeed as Director | Director Elections | Board | ABSTAIN | 4 | |
| EMERSON ELECTRIC CO. | February 6, 2024 | Election of Director for Term Ending in 2027: James S. Turley | Director Elections | Board | AGAINST | 4 | |
| EMPREENDIMENTOS PAGUE MENOS SA | April 29, 2024 | Approve Allocation of Income | Capital Structure | Board | AGAINST | 4 | |
| EMPREENDIMENTOS PAGUE MENOS SA | April 29, 2024 | Approve Remuneration of Company's Management | Compensation | Board | AGAINST | 4 | |
| EMPREENDIMENTOS PAGUE MENOS SA | April 29, 2024 | Elect Mario Henrique Alves De Queiros as Director and Francisco Leite Holanda Junior as Alternate | Director Elections | Board | AGAINST | 4 | |
| ENERGIX-RENEWABLE ENERGIES LTD. | July 12, 2023 | Reappoint Brightman Almagor Zohar & Co. as Auditors and Report on Fees Paid to the Auditors | Audit-related | Board | AGAINST | 4 | |
| ENGIE ENERGIA CHILE SA | April 30, 2024 | Elect Directors | Director Elections | Board | AGAINST | 4 | |
| ENGINEERS INDIA LTD. | September 15, 2023 | Elect Rajeev Gupta as Director (Projects) | Director Elections | Board | AGAINST | 4 | |
| ENGINEERS INDIA LTD. | September 15, 2023 | Elect Rohit Mathur as Director (Government Nominee) | Director Elections | Board | AGAINST | 4 | |
| ENGINEERS INDIA LTD. | September 15, 2023 | Reelect Atul Gupta as Director | Director Elections | Board | AGAINST | 4 | |
| ENGINEERS INDIA LTD. | September 15, 2023 | Reelect Sanjay Jindal as Director | Director Elections | Board | AGAINST | 4 | |
| ENGRO CORPORATION LTD. | April 25, 2024 | Approve A.F. Ferguson and Co. as Auditors and Authorize Board to Fix Their Remuneration | Audit-related | Board | AGAINST | 4 | |
| ENGRO CORPORATION LTD. | April 25, 2024 | Elect Directors | Director Elections | Board | AGAINST | 4 | |
| ENN NATURAL GAS CO. LTD. | December 26, 2023 | Approve Provision of Guarantees | Capital Structure | Board | AGAINST | 4 | |
| EQUINIX INC. | May 23, 2024 | Approval, by a non-binding advisory vote, of the compensation of our named executive officers. | Say-on-Pay | Board | AGAINST | 4 | |
| EQUITAL LTD. | September 19, 2023 | Appoint Somekh Chaikin as Auditors and Authorize Board to Fix Their Remuneration | Audit-related | Board | AGAINST | 4 | |
| ESSO (THAILAND) PUBLIC COMPANY LTD. | November 14, 2023 | Approve Intercompany Borrowing and Lending Facilities Between the Company and Bangchak Corporation Public Company Limited and/or Bangchak Treasury Center Company Limited Which is Considered a Connected Transaction | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | July 17, 2023 | Approve Credit Line Application and Provision of Guarantee to Zhejiang Five Star Electric Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | July 17, 2023 | Approve Working Capital Loan Application and Provision of Guarantee to Sichuan Eternal Asia Forestry Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | August 22, 2023 | Approve Comprehensive Credit Line Application of Guangdong Eternal Asia Infrastructure Co., Ltd. and Provision of Its Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Application of Bank Guarantee and Provision of Credit Guarantee to Yitong Energy (Shenzhen) Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Credit Line and Provision of Guarantee to Beijing Zhuoyou Yunzhi Technology Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Credit Line and Provision of Guarantee to Hebei Lianyi Industrial Development Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Credit Line and Provision of Guarantee to Nantong Xinsheng Supply Chain Management Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Credit Line and Provision of Guarantee to Shenzhen Tonglihua New Energy Technology Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Provision of Guarantee to Eternal Asia New Energy Technology Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Provision of Guarantee to Yitong Energy (Shenzhen) Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | September 26, 2023 | Approve Provision of Guarantee to Yitong New Materials Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | October 16, 2023 | Approve Provision of Guarantee on Business Cooperation | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | October 16, 2023 | Approve Provision of Guarantee to Xingyi (Hong Kong) Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | October 16, 2023 | Approve Provision of Payment Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | November 13, 2023 | Approve Application for Working Capital Loan and Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | November 13, 2023 | Approve Credit Line Application by Guangxi Eternal Asia Daze Deep Supply Chain Management Co., Ltd. and Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | November 13, 2023 | Approve Credit Line Application by Shanxi Eiyatong Xinde Supply Chain Management Co., Ltd. and Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Credit Line Application and Provision of Guarantee by Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Credit Line Application and Provision of Guarantee by Company and Lianye (Hong Kong) Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Credit Line Application by Guangdong Eternal Asia Infrastructure Co., Ltd. and Provision of Guarantee by Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Credit Line Application by Jiangsu Eternal Pharmaceutical Co., Ltd. and Provision of Guarantee by Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Credit Line Application to Shenzhen Hi-tech Investment Group Co., Ltd. and Provision of Guarantee by Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Issuance of Bank Guarantee Application | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | December 27, 2023 | Approve Working Capital Loan Application by Beijing Zhuoyou Yunzhi Technology Co., Ltd. and Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | January 10, 2024 | Approve Provision of Guarantee | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | April 12, 2024 | Approve Application of Credit Lines from DBS Bank and Guarantee Provided by Lianye (Hong Kong) Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | April 12, 2024 | Approve Application of Credit Lines from HSBC Bank and Guarantee Provided by the Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | April 12, 2024 | Approve Application of Credit Lines from Peridot Commercial Factoring (China) Co., Ltd. and Guarantee Provided by the Company | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | May 13, 2024 | Approve Credit Line Application and Provision of Guarantee to Shenzhen An Xinyuan Trading Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | June 20, 2024 | Approve Credit Line Application and Provision of Guarantee to An Dingsheng (Hainan) Industrial Development Co., Ltd | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | June 20, 2024 | Approve Credit Line Application and Provision of Guarantee to Guangxi Yiatong Daze Deep Supply Chain Management Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LTD. | June 20, 2024 | Approve Credit Line Application and Provision of Guarantee to Luzhou Heyitian Trading Co., Ltd. | Capital Structure | Board | AGAINST | 4 | |
| ETIHAD ETISALAT CO. | June 27, 2024 | Approve Employees Stock Incentive and Authorize Board to Determine the Terms of the Program and Allocation Price for Each Share | Compensation | Board | AGAINST | 4 | |
| EUROPEN ENDUSTRI INSAAT SANAYI VE TICARET AS | June 13, 2024 | Approve Director Remuneration | Compensation | Board | AGAINST | 4 | |
| EUROPEN ENDUSTRI INSAAT SANAYI VE TICARET AS | June 13, 2024 | Authorize Share Capital Increase without Preemptive Rights | Capital Structure | Board | AGAINST | 4 | |
| EUROPEN ENDUSTRI INSAAT SANAYI VE TICARET AS | June 13, 2024 | Ratify External Auditors | Audit-related | Board | AGAINST | 4 |
← Previous Page 59 of 62 Next →
← Back to Vanguard 2023-2024 overview
Built November 8, 2026 from SEC Form N-PX filings.